<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubersuper &#187; History</title>
	<atom:link href="http://ubersuper.com/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubersuper.com</link>
	<description>Stuff I Like</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://ubersuper.com/tag/history/feed/?page=2" />

		<item>
		<title>Ampersand</title>
		<link>http://ubersuper.com/ampersand/</link>
		<comments>http://ubersuper.com/ampersand/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:03:31 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=4106</guid>
		<description><![CDATA[<a href="http://ubersuper.com/ampersand/" title="Ampersand"><img src="http://ubersuper.com/uploads/yapb_cache/izjnx.c48vtddwhfcw8sss0s4ko8c0s.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="178" alt="Ampersand" style="float:left;padding:0 10px 5px 0;" ></a>A short history of the ampersand symbol. Original size: 1589×945]]></description>
		<wfw:commentRss>http://ubersuper.com/ampersand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First known photograph of a surfer,&#160;1890.</title>
		<link>http://ubersuper.com/first-known-photograph-of-a-surfer-1890/</link>
		<comments>http://ubersuper.com/first-known-photograph-of-a-surfer-1890/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:48:30 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=4091</guid>
		<description><![CDATA[<a href="http://ubersuper.com/first-known-photograph-of-a-surfer-1890/" title="First known photograph of a surfer,&nbsp;1890."><img src="http://ubersuper.com/uploads/yapb_cache/hawaii1.34fok1nf3l0k08c8kksg0k404.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="210" alt="First known photograph of a surfer,&nbsp;1890." style="float:left;padding:0 10px 5px 0;" ></a>This is the first known photograph ever taken of a surfer. Hawaii, 1890.]]></description>
		<wfw:commentRss>http://ubersuper.com/first-known-photograph-of-a-surfer-1890/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A 240-Year-Old Map Is&#160;Reborn</title>
		<link>http://ubersuper.com/a-240-year-old-map-is-reborn/</link>
		<comments>http://ubersuper.com/a-240-year-old-map-is-reborn/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:23:01 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=3845</guid>
		<description><![CDATA[<a href="http://ubersuper.com/a-240-year-old-map-is-reborn/" title="A 240-Year-Old Map Is&nbsp;Reborn"><img src="http://ubersuper.com/uploads/yapb_cache/old_map.cj87t4zfars4w8g8488gkgcco.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="192" alt="A 240-Year-Old Map Is&nbsp;Reborn" style="float:left;padding:0 10px 5px 0;" ></a>In May 2010, a tattered and brittle map was discovered in storage at the Brooklyn Historical Society. Experts identified it as a rare item, a Bernard Ratzer “Plan of the City of New York” map in its 1770 state. Until then, only three copies were thought to exist. Zoom in on the NYT and read [...]]]></description>
		<wfw:commentRss>http://ubersuper.com/a-240-year-old-map-is-reborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pony Express&#160;Advert</title>
		<link>http://ubersuper.com/pony-express-advert/</link>
		<comments>http://ubersuper.com/pony-express-advert/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:32:00 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=3656</guid>
		<description><![CDATA[<a href="http://ubersuper.com/pony-express-advert/" title="Pony Express&nbsp;Advert"><img src="http://ubersuper.com/uploads/yapb_cache/pony_expressadvert.eccgkwrcx1s8gcg004gcwo800.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="213" height="300" alt="Pony Express&nbsp;Advert" style="float:left;padding:0 10px 5px 0;" ></a>Another great finding from Wikipedia: File:Pony ExpressAdvert.jpg]]></description>
		<wfw:commentRss>http://ubersuper.com/pony-express-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First picture of a living&#160;person</title>
		<link>http://ubersuper.com/first-picture-of-a-living-person/</link>
		<comments>http://ubersuper.com/first-picture-of-a-living-person/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 23:50:46 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=3563</guid>
		<description><![CDATA[<a href="http://ubersuper.com/first-picture-of-a-living-person/" title="First picture of a living&nbsp;person"><img src="http://ubersuper.com/uploads/yapb_cache/boulevard_du_temple_by_daguerre_1280x920.83tovlxlwssooc84co8s0w8ow.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="215" alt="First picture of a living&nbsp;person" style="float:left;padding:0 10px 5px 0;" ></a>Boulevard du Temple, Paris, IIIe arrondissement, Daguerreotype. The purportedly first picture of a living person. The image shows a busy street, but due to exposure time of more than ten minutes, the traffic was moving too much to appear. The exception is the man at the bottom left, who stood still getting his boots polished [...]]]></description>
		<wfw:commentRss>http://ubersuper.com/first-picture-of-a-living-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From an 1800s Lettering&#160;Sketchbook</title>
		<link>http://ubersuper.com/from-an-1800s-lettering-sketchbook/</link>
		<comments>http://ubersuper.com/from-an-1800s-lettering-sketchbook/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:14:39 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=3531</guid>
		<description><![CDATA[<a href="http://ubersuper.com/from-an-1800s-lettering-sketchbook/" title="From an 1800s Lettering&nbsp;Sketchbook"><img src="http://ubersuper.com/uploads/yapb_cache/1803780526_fb03a7208f_o.bjj0946x2144o4os80cwsks4s.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="225" height="300" alt="From an 1800s Lettering&nbsp;Sketchbook" style="float:left;padding:0 10px 5px 0;" ></a>This flourished fraktur capital letter M was pasted into a sketchbook of romantic and medial lettering (traces, copies?) that some wonderful British gentlemen put together during the nineteenth century. Showed to us in the fantastic Monday afternoon sessions with Michael Twyman at the University of Reading. 1800s Lettering Sketchbook on Flickr]]></description>
		<wfw:commentRss>http://ubersuper.com/from-an-1800s-lettering-sketchbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The way of the crocodile&#160;&#8230;</title>
		<link>http://ubersuper.com/the-way-of-the-crocodile/</link>
		<comments>http://ubersuper.com/the-way-of-the-crocodile/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:24:37 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Scanned]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=3241</guid>
		<description><![CDATA[<a href="http://ubersuper.com/the-way-of-the-crocodile/" title="The way of the crocodile&nbsp;&#8230;"><img src="http://ubersuper.com/uploads/yapb_cache/bfxza.50temlkpcvwgckg8cg4s4ggcw.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="202" alt="The way of the crocodile&nbsp;&#8230;" style="float:left;padding:0 10px 5px 0;" ></a>A rather confusing finding. A translation would be nice, or a book title. Anyone? Original size (1440&#215;973 px) Update: Thanks to Michael (in the comments) and Christian (on Facebook), I learned that this is from a book called Codex Seraphinianus. The Codex Seraphinianus is a book written and illustrated by the Italian artist, architect and [...]]]></description>
		<wfw:commentRss>http://ubersuper.com/the-way-of-the-crocodile/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Original&#160;Hipster</title>
		<link>http://ubersuper.com/the-original-hipster/</link>
		<comments>http://ubersuper.com/the-original-hipster/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 12:48:55 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Facial Hair]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mustache]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=3190</guid>
		<description><![CDATA[<a href="http://ubersuper.com/the-original-hipster/" title="The Original&nbsp;Hipster"><img src="http://ubersuper.com/uploads/yapb_cache/8a25f.7xb0umukxog0wcsgkkowkc4gk.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="194" height="300" alt="The Original&nbsp;Hipster" style="float:left;padding:0 10px 5px 0;" ></a>This finding inspired me for my movember stache. Original Size ( 857&#215;1321 px)]]></description>
		<wfw:commentRss>http://ubersuper.com/the-original-hipster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A good old trick for&#160;mothers</title>
		<link>http://ubersuper.com/a-good-old-trick-for-mothers/</link>
		<comments>http://ubersuper.com/a-good-old-trick-for-mothers/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:58:09 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=3102</guid>
		<description><![CDATA[<a href="http://ubersuper.com/a-good-old-trick-for-mothers/" title="A good old trick for&nbsp;mothers"><img src="http://ubersuper.com/uploads/yapb_cache/shirttails.pnvq6coil6sg4ksko4ws8k44.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="197" height="300" alt="A good old trick for&nbsp;mothers" style="float:left;padding:0 10px 5px 0;" ></a>For Mothers Only To cure boys of the habit of not keeping shirttails tucked in, sew an edging of lace around the bottom of the lad&#8217;s shirt. There&#8217;ll be no more shirttails showing.]]></description>
		<wfw:commentRss>http://ubersuper.com/a-good-old-trick-for-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U&amp;lc back issues to be made&#160;available</title>
		<link>http://ubersuper.com/ulc-back-issues-to-be-made-available/</link>
		<comments>http://ubersuper.com/ulc-back-issues-to-be-made-available/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:35:10 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Scanned]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2989</guid>
		<description><![CDATA[<a href="http://ubersuper.com/ulc-back-issues-to-be-made-available/" title="U&#038;lc back issues to be made&nbsp;available"><img src="http://ubersuper.com/uploads/yapb_cache/photo.9qe5cfsxta0wk0wkkgg0koggg.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="225" height="300" alt="U&#038;lc back issues to be made&nbsp;available" style="float:left;padding:0 10px 5px 0;" ></a>ITC also began pub­lish­ing U&#038;lc, The Inter­na­tional Journal of Typo­graph­ics in 1974. Herb Lub­alin was the edit­or­ial and art dir­ector of the first issue and his sem­inal design set the stage for future issues of trend set­ting and award win­ning edit­or­ial creations. How awesome is that? U&#038;lc back issues to be made available!]]></description>
		<wfw:commentRss>http://ubersuper.com/ulc-back-issues-to-be-made-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative&#160;Truths</title>
		<link>http://ubersuper.com/creative-truths/</link>
		<comments>http://ubersuper.com/creative-truths/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:52:24 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2730</guid>
		<description><![CDATA[<a href="http://ubersuper.com/creative-truths/" title="Creative&nbsp;Truths"><img src="http://ubersuper.com/uploads/yapb_cache/1137921249201387.d04ehoot2rcw8gsggk4wo8scw.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="212" height="300" alt="Creative&nbsp;Truths" style="float:left;padding:0 10px 5px 0;" ></a>Nice series called Creative Truths by Shirley-Ann Dick.]]></description>
		<wfw:commentRss>http://ubersuper.com/creative-truths/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>The very many varieties of&#160;beer</title>
		<link>http://ubersuper.com/the-very-many-varieties-of-beer/</link>
		<comments>http://ubersuper.com/the-very-many-varieties-of-beer/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:10:59 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2694</guid>
		<description><![CDATA[<a href="http://ubersuper.com/the-very-many-varieties-of-beer/" title="The very many varieties of&nbsp;beer"><img src="http://ubersuper.com/uploads/yapb_cache/poster_beer_1300.ejn6gz6o1k0gok84sccoc40og.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="225" height="300" alt="The very many varieties of&nbsp;beer" style="float:left;padding:0 10px 5px 0;" ></a>Nice beer infographic over at Pop Chart Lab.]]></description>
		<wfw:commentRss>http://ubersuper.com/the-very-many-varieties-of-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geological history of&#160;Earth</title>
		<link>http://ubersuper.com/geological-history-of-earth/</link>
		<comments>http://ubersuper.com/geological-history-of-earth/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:17:06 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2669</guid>
		<description><![CDATA[<a href="http://ubersuper.com/geological-history-of-earth/" title="Geological history of&nbsp;Earth"><img src="http://ubersuper.com/uploads/yapb_cache/geological_time_spiral.ecaccn1vppck0wgks444s8cwc.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="265" alt="Geological history of&nbsp;Earth" style="float:left;padding:0 10px 5px 0;" ></a>Nice infographic on this Wikipedia entry: Geological history of Earth, it&#8217;s available in hi-res too.]]></description>
		<wfw:commentRss>http://ubersuper.com/geological-history-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of Crayola Crayons,&#160;Charted</title>
		<link>http://ubersuper.com/the-history-of-crayola-crayons-charted/</link>
		<comments>http://ubersuper.com/the-history-of-crayola-crayons-charted/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:33:53 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Colourful]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2642</guid>
		<description><![CDATA[<a href="http://ubersuper.com/the-history-of-crayola-crayons-charted/" title="The History Of Crayola Crayons,&nbsp;Charted"><img src="http://ubersuper.com/uploads/yapb_cache/crayons_big2.3c7d5afjx4e880gskccwo0wwk.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="300" alt="The History Of Crayola Crayons,&nbsp;Charted" style="float:left;padding:0 10px 5px 0;" ></a>What a lovely infographic, found on Color Me A Dinosaur.]]></description>
		<wfw:commentRss>http://ubersuper.com/the-history-of-crayola-crayons-charted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Riviera&#160;Ad</title>
		<link>http://ubersuper.com/vintage-riviera-ad/</link>
		<comments>http://ubersuper.com/vintage-riviera-ad/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:24:11 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Scanned]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2566</guid>
		<description><![CDATA[<a href="http://ubersuper.com/vintage-riviera-ad/" title="Vintage Riviera&nbsp;Ad"><img src="http://ubersuper.com/uploads/yapb_cache/6a00d83451ccbc69e20133f22ee000970b.4memfk0b6gmcssk0gw0woswsg.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="223" height="300" alt="Vintage Riviera&nbsp;Ad" style="float:left;padding:0 10px 5px 0;" ></a>Hurry up sunshine! Fashion glasses &#8230; they turn darker as the sun turns brighter.]]></description>
		<wfw:commentRss>http://ubersuper.com/vintage-riviera-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science &#8211; August,&#160;1925</title>
		<link>http://ubersuper.com/popular-science-august-1925/</link>
		<comments>http://ubersuper.com/popular-science-august-1925/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:50:42 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2337</guid>
		<description><![CDATA[<a href="http://ubersuper.com/popular-science-august-1925/" title="Popular Science &#8211; August,&nbsp;1925"><img src="http://ubersuper.com/uploads/yapb_cache/may_live_to_see.91x016k1rlkwgg0sgowow4cc4.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="204" height="300" alt="Popular Science &#8211; August,&nbsp;1925" style="float:left;padding:0 10px 5px 0;" ></a>The Wonder City You May Live to See How You May Live and Travel in the City of 1950 &#8230; The top level for pedestrians, the next level for slow motor traffic, the next for fast motor traffic, and the lowest for electric trains. Great blocks of terraced skyscrapers half a mile high will house [...]]]></description>
		<wfw:commentRss>http://ubersuper.com/popular-science-august-1925/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Origins of the World&#8217;s Most Important&#160;Typefaces</title>
		<link>http://ubersuper.com/origins-of-the-worlds-most-important-typefaces/</link>
		<comments>http://ubersuper.com/origins-of-the-worlds-most-important-typefaces/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:19:59 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2187</guid>
		<description><![CDATA[<a href="http://ubersuper.com/origins-of-the-worlds-most-important-typefaces/" title="Origins of the World&#8217;s Most Important&nbsp;Typefaces"><img src="http://ubersuper.com/uploads/yapb_cache/typefaces_large.enx3vrxhnjwc840owgs8coco4.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="153" height="300" alt="Origins of the World&#8217;s Most Important&nbsp;Typefaces" style="float:left;padding:0 10px 5px 0;" ></a>Who would have thought that these little letters that we type out on our keyboards could have such a colorful history? Typeface, or font, is the stylistic unity of letters used in type. We see different fonts in magazines, print, advertisement, campaigns &#8211; even in text messaging. But have you ever given much thought as [...]]]></description>
		<wfw:commentRss>http://ubersuper.com/origins-of-the-worlds-most-important-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro&#160;Futurism</title>
		<link>http://ubersuper.com/retro-futurism/</link>
		<comments>http://ubersuper.com/retro-futurism/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:49:34 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Colourful]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2121</guid>
		<description><![CDATA[<a href="http://ubersuper.com/retro-futurism/" title="Retro&nbsp;Futurism"><img src="http://ubersuper.com/uploads/yapb_cache/life_on_jupiter.5s4r5j6fyp0kw4o0s888gsc0c.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="222" height="300" alt="Retro&nbsp;Futurism" style="float:left;padding:0 10px 5px 0;" ></a>Frank R. Paul was an illustrator of US pulp magazines in the science fiction field. He was born in Vienna, Austria&#8230; Frank R. Paul was influential in defining what both cover art and interior illustrations in the nascent science fiction pulps of the 1920s looked like. Many many years ago (~1940), Frank R. Paul kicked [...]]]></description>
		<wfw:commentRss>http://ubersuper.com/retro-futurism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design&#160;Is History</title>
		<link>http://ubersuper.com/design-is-history/</link>
		<comments>http://ubersuper.com/design-is-history/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:12:11 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2098</guid>
		<description><![CDATA[<a href="http://ubersuper.com/design-is-history/" title="Design&nbsp;Is History"><img src="http://ubersuper.com/uploads/yapb_cache/designishistory.e44eiybi13c4cg8444o00ogks.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="211" alt="Design&nbsp;Is History" style="float:left;padding:0 10px 5px 0;" ></a>Design Is History is Part of the graduate thesis of designer Dominic Flask, this site was created as a teaching tool for young designers just beginning to explore graphic design and as a reference tool for all designers. It is supposed to provide brief overviews of a wide range of topics rather than an in-depth [...]]]></description>
		<wfw:commentRss>http://ubersuper.com/design-is-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful antique&#160;typewriters</title>
		<link>http://ubersuper.com/beautiful-antique-typewriters/</link>
		<comments>http://ubersuper.com/beautiful-antique-typewriters/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:01:24 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=1556</guid>
		<description><![CDATA[<a href="http://ubersuper.com/beautiful-antique-typewriters/" title="Beautiful antique&nbsp;typewriters"><img src="http://ubersuper.com/uploads/yapb_cache/blickensderfer_6_1906.8phyp9to5x0cos8csk4o0sokg.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="249" alt="Beautiful antique&nbsp;typewriters" style="float:left;padding:0 10px 5px 0;" ></a>I fell in love with some of these beautiful antique typewriters. If you&#8217;re a sucker for vintage stuff as well, make sure to check out Martins Flickrstream or his website for more information on these amazing pieces. There is even a shop where you can get some prints.]]></description>
		<wfw:commentRss>http://ubersuper.com/beautiful-antique-typewriters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Soviet Mayan&#160;Playing Cards</title>
		<link>http://ubersuper.com/soviet-mayan-playing-cards/</link>
		<comments>http://ubersuper.com/soviet-mayan-playing-cards/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:47:47 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Russia]]></category>
