<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubersuper &#187; Earth</title>
	<atom:link href="http://ubersuper.com/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubersuper.com</link>
	<description>Stuff I Like</description>
	<lastBuildDate>Wed, 02 Apr 2014 22:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel="next" href="http://ubersuper.com/tag/earth/feed/?page=2" />

		<item>
		<title>Gravity-Defying Land&#160;Art</title>
		<link>http://ubersuper.com/gravity-defying-land-art/</link>
		<comments>http://ubersuper.com/gravity-defying-land-art/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:34:00 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=4478</guid>
		<description><![CDATA[<a href="http://ubersuper.com/gravity-defying-land-art/" title="Gravity-Defying Land&nbsp;Art"><img src="http://ubersuper.com/uploads/yapb_cache/passage2.l7b4talhd8gw0g8k80ckcccs.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="200" alt="Gravity-Defying Land&nbsp;Art" style="float:left;padding:0 10px 5px 0;" ></a>Very beautiful art installations from Cornelia Konrads.]]></description>
		<wfw:commentRss>http://ubersuper.com/gravity-defying-land-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 hours on the little&#160;planet</title>
		<link>http://ubersuper.com/24-hours-on-the-little-planet/</link>
		<comments>http://ubersuper.com/24-hours-on-the-little-planet/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:57:48 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=4439</guid>
		<description><![CDATA[<a href="http://ubersuper.com/24-hours-on-the-little-planet/" title="24 hours on the little&nbsp;planet"><img src="http://ubersuper.com/uploads/yapb_cache/20101230sounio24big.ds4rqrodjj4kckwww0scoo00g.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="294" alt="24 hours on the little&nbsp;planet" style="float:left;padding:0 10px 5px 0;" ></a>Chris Kotsiopoulos merged photos taken over a 24 hour period, the result is this stunning image!]]></description>
		<wfw:commentRss>http://ubersuper.com/24-hours-on-the-little-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-lapse footage of the Earth as seen from the&#160;ISS</title>
		<link>http://ubersuper.com/time-lapse-footage-of-the-earth-as-seen-from-the-iss/</link>
		<comments>http://ubersuper.com/time-lapse-footage-of-the-earth-as-seen-from-the-iss/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:43:01 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=4419</guid>
		<description><![CDATA[<a href="http://ubersuper.com/time-lapse-footage-of-the-earth-as-seen-from-the-iss/" title="Time-lapse footage of the Earth as seen from the&nbsp;ISS"><img src="http://ubersuper.com/uploads/yapb_cache/aurora.arp6rhorgcw80ko00c0sggsss.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="164" alt="Time-lapse footage of the Earth as seen from the&nbsp;ISS" style="float:left;padding:0 10px 5px 0;" ></a>Time-lapse footage of the Earth as seen from the ISS]]></description>
		<wfw:commentRss>http://ubersuper.com/time-lapse-footage-of-the-earth-as-seen-from-the-iss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anton Jankovoy&#160;Photography</title>
		<link>http://ubersuper.com/anton-jankovoy-photography/</link>
		<comments>http://ubersuper.com/anton-jankovoy-photography/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:19:10 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=4402</guid>
		<description><![CDATA[<a href="http://ubersuper.com/anton-jankovoy-photography/" title="Anton Jankovoy&nbsp;Photography"><img src="http://ubersuper.com/uploads/yapb_cache/antonjankovoy.3leuivua2d4wkskwksokgocsg.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="199" alt="Anton Jankovoy&nbsp;Photography" style="float:left;padding:0 10px 5px 0;" ></a>Beautiful night scenes, landscapes and portrait photos by Anton Jankovoy. Don&#8217;t miss a little journey through his portfolio.]]></description>
		<wfw:commentRss>http://ubersuper.com/anton-jankovoy-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ant&#160;Thriller</title>
		<link>http://ubersuper.com/the-ant-thriller/</link>
		<comments>http://ubersuper.com/the-ant-thriller/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:45:02 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=3416</guid>
		<description><![CDATA[<a href="http://ubersuper.com/the-ant-thriller/" title="The Ant&nbsp;Thriller"><img src="http://ubersuper.com/uploads/yapb_cache/cad245f21e93ab90e8cfd45f7b738f89.8h4bh1fyzgw8w0ggwg0cswg48.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="200" height="300" alt="The Ant&nbsp;Thriller" style="float:left;padding:0 10px 5px 0;" ></a>Great macro shots of ants by Oleg Zhukov.]]></description>
		<wfw:commentRss>http://ubersuper.com/the-ant-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn&#160;Spectrum</title>
		<link>http://ubersuper.com/autumn-spectrum/</link>
		<comments>http://ubersuper.com/autumn-spectrum/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:17:37 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=3269</guid>
		<description><![CDATA[<a href="http://ubersuper.com/autumn-spectrum/" title="Autumn&nbsp;Spectrum"><img src="http://ubersuper.com/uploads/yapb_cache/5073366253_0fb24c8ab8_b.627l5j80ut8g84cw48g88kw8s.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="225" alt="Autumn&nbsp;Spectrum" style="float:left;padding:0 10px 5px 0;" ></a>Lovely shot and idea: Autumn Spectrum by Mr. Dale.]]></description>
		<wfw:commentRss>http://ubersuper.com/autumn-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yin and Yang of World&#160;Hunger</title>
		<link>http://ubersuper.com/yin-and-yang-of-world-hunger/</link>
		<comments>http://ubersuper.com/yin-and-yang-of-world-hunger/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 11:40:09 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=3097</guid>
		<description><![CDATA[<a href="http://ubersuper.com/yin-and-yang-of-world-hunger/" title="Yin and Yang of World&nbsp;Hunger"><img src="http://ubersuper.com/uploads/yapb_cache/192998_1283775362_submedium.epdxp23tsrcc4k8kw0o44ok4k.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="231" height="300" alt="Yin and Yang of World&nbsp;Hunger" style="float:left;padding:0 10px 5px 0;" ></a>by David Revoy Interested in the making of? Read this article.]]></description>
		<wfw:commentRss>http://ubersuper.com/yin-and-yang-of-world-hunger/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Exposition d&#8217;Art&#160;contemporain</title>
		<link>http://ubersuper.com/exposition-dart-contemporain/</link>
		<comments>http://ubersuper.com/exposition-dart-contemporain/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:59:02 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=3020</guid>
		<description><![CDATA[<a href="http://ubersuper.com/exposition-dart-contemporain/" title="Exposition d&#8217;Art&nbsp;contemporain"><img src="http://ubersuper.com/uploads/yapb_cache/5081885214_bc808c4df1_b.ekn0klw9om8k00408so88k8oc.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="200" alt="Exposition d&#8217;Art&nbsp;contemporain" style="float:left;padding:0 10px 5px 0;" ></a>&#8230; dans le parc de Chaudfontaine (Belgique) by mmarsupilami on Flickr.]]></description>
		<wfw:commentRss>http://ubersuper.com/exposition-dart-contemporain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth&#8217;s Oldest&#160;Trees</title>
		<link>http://ubersuper.com/the-earths-oldest-trees/</link>
		<comments>http://ubersuper.com/the-earths-oldest-trees/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:40:46 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2769</guid>
		<description><![CDATA[<a href="http://ubersuper.com/the-earths-oldest-trees/" title="The Earth&#8217;s Oldest&nbsp;Trees"><img src="http://ubersuper.com/uploads/yapb_cache/4353758729_ab897354bf_o.6x5rz2gtmb0o4os8sk84kgcgg.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="212" height="300" alt="The Earth&#8217;s Oldest&nbsp;Trees" style="float:left;padding:0 10px 5px 0;" ></a>Trembling Giants by Michæl Paukner, great designer and musician from Austria.]]></description>
		<wfw:commentRss>http://ubersuper.com/the-earths-oldest-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Through the&#160;Gyre</title>
		<link>http://ubersuper.com/through-the-gyre/</link>
		<comments>http://ubersuper.com/through-the-gyre/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:37:45 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2739</guid>
		<description><![CDATA[<a href="http://ubersuper.com/through-the-gyre/" title="Infographic: Through the&nbsp;Gyre"><img src="http://ubersuper.com/uploads/yapb_cache/trans0509throughthegyre.450z14ly2kmco0sso448cg80.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="194" alt="Infographic: Through the&nbsp;Gyre" style="float:left;padding:0 10px 5px 0;" ></a>By now, most of us are aware that there is a large patch of floating plastic in the middle of the Pacific Ocean. What you may know is that it&#8217;s not made up of plastic bags and empty bottles. It&#8217;s made up of billions of tiny pieces of plastic, and it&#8217;s basically invisible unless you&#8217;re [...]]]></description>
		<wfw:commentRss>http://ubersuper.com/through-the-gyre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geological history of&#160;Earth</title>
		<link>http://ubersuper.com/geological-history-of-earth/</link>
		<comments>http://ubersuper.com/geological-history-of-earth/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:17:06 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2669</guid>
		<description><![CDATA[<a href="http://ubersuper.com/geological-history-of-earth/" title="Geological history of&nbsp;Earth"><img src="http://ubersuper.com/uploads/yapb_cache/geological_time_spiral.ecaccn1vppck0wgks444s8cwc.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="265" alt="Geological history of&nbsp;Earth" style="float:left;padding:0 10px 5px 0;" ></a>Nice infographic on this Wikipedia entry: Geological history of Earth, it&#8217;s available in hi-res too.]]></description>
		<wfw:commentRss>http://ubersuper.com/geological-history-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial&#160;Photo</title>
		<link>http://ubersuper.com/aerial-photo/</link>
		<comments>http://ubersuper.com/aerial-photo/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:29:49 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=2321</guid>
		<description><![CDATA[<a href="http://ubersuper.com/aerial-photo/" title="Aerial&nbsp;Photo"><img src="http://ubersuper.com/uploads/yapb_cache/image5.2kgfnn9g22w4gsocsocw00css.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="200" alt="Aerial&nbsp;Photo" style="float:left;padding:0 10px 5px 0;" ></a>Suburbs of Copenhagen, Denmark &#8211; nice aerial photography produced by Yann Arthus-Bertrand.]]></description>
		<wfw:commentRss>http://ubersuper.com/aerial-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajökull Time&#160;Lapse</title>
		<link>http://ubersuper.com/eyjafjallajoekull-time-lapse/</link>
		<comments>http://ubersuper.com/eyjafjallajoekull-time-lapse/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:06:33 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Stop Motion]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=1835</guid>
		<description><![CDATA[<a href="http://ubersuper.com/eyjafjallajoekull-time-lapse/" title="Eyjafjallajökull Time&nbsp;Lapse"><img src="http://ubersuper.com/uploads/yapb_cache/eyjafjallajoekull.93p4ts096zoko88c0g0gcggc0.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="136" alt="Eyjafjallajökull Time&nbsp;Lapse" style="float:left;padding:0 10px 5px 0;" ></a>So I saw all of these mediocre pictures of that volcano in Iceland nobody can pronounce the name of, so I figured I should go and do better. But the flights to get over took forever as expected somewhat. 4 days after leaving I finally made it, but the weather was terrible for another 4. [...]]]></description>
		<wfw:commentRss>http://ubersuper.com/eyjafjallajoekull-time-lapse/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Japan from outer&#160;space</title>
		<link>http://ubersuper.com/japan-from-outer-space/</link>
		<comments>http://ubersuper.com/japan-from-outer-space/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:41:43 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=1710</guid>
		<description><![CDATA[<a href="http://ubersuper.com/japan-from-outer-space/" title="Japan from outer&nbsp;space"><img src="http://ubersuper.com/uploads/yapb_cache/tokyo_by_night_from_space.awpwuc4818w8okg0808k4sgss.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="199" alt="Japan from outer&nbsp;space" style="float:left;padding:0 10px 5px 0;" ></a>Stunning photos from outer space, taken by Soichi Noguchi aka Astro_Soichi. Soichi is staying on the International Space Station. Tweeting live from space! The first picture is Tokyo, the second one is Kyoto, Osaka and Kobe.]]></description>
		<wfw:commentRss>http://ubersuper.com/japan-from-outer-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flags made out of&#160;food</title>
		<link>http://ubersuper.com/flags-made-out-of-food/</link>
		<comments>http://ubersuper.com/flags-made-out-of-food/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:56:35 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Flags]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=1579</guid>
		<description><![CDATA[<a href="http://ubersuper.com/flags-made-out-of-food/" title="Flags made out of&nbsp;food"><img src="http://ubersuper.com/uploads/yapb_cache/switzerland.22axmj9r80bosck0o88oko8ok.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="204" alt="Flags made out of&nbsp;food" style="float:left;padding:0 10px 5px 0;" ></a>To celebrate the Sydney International Food Festival, the flags of participating countries were recreated using popular local foods from each nation. Not sure what country the flag belongs to? Move your mouse over the image.]]></description>
		<wfw:commentRss>http://ubersuper.com/flags-made-out-of-food/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>One Year of Edits to&#160;OpenStreetMap</title>
		<link>http://ubersuper.com/one-year-of-edits-to-openstreetmap/</link>
		<comments>http://ubersuper.com/one-year-of-edits-to-openstreetmap/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:59:42 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Colourful]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Map]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=1164</guid>
		<description><![CDATA[<a href="http://ubersuper.com/one-year-of-edits-to-openstreetmap/" title="One Year of Edits to&nbsp;OpenStreetMap"><img src="http://ubersuper.com/uploads/yapb_cache/open_street_map_edits_ds54z4of39wsgcos4sgssg0c0_8td8r2s3w1cs4kksc4okksgg8_th.9z8clqznj08wow4w004cwwc0o.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="168" alt="One Year of Edits to&nbsp;OpenStreetMap" style="float:left;padding:0 10px 5px 0;" ></a>Check out this animation by ITO that shows the edits to OpenStreetMap, a wiki-style map of the world, over the last year. Animated Map Shows One Year of Edits to OpenStreetMap &#124; FlowingData]]></description>
		<wfw:commentRss>http://ubersuper.com/one-year-of-edits-to-openstreetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange&#160;Maps</title>
		<link>http://ubersuper.com/strange-maps/</link>
		<comments>http://ubersuper.com/strange-maps/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:46:47 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Scanned]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=1039</guid>
		<description><![CDATA[<a href="http://ubersuper.com/strange-maps/" title="Strange&nbsp;Maps"><img src="http://ubersuper.com/uploads/yapb_cache/den_aardkloot_nade_zondvloed___by_willelm_jan_goeree_1690.97549dcm9kowgwo404k0c4owk.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="186" height="300" alt="Strange&nbsp;Maps" style="float:left;padding:0 10px 5px 0;" ></a>World Map from the 17th Century. Old map from London. (mid 19th Century) If you enjoyed these, you might also want to check out this older posting on old scanned maps.]]></description>
		<wfw:commentRss>http://ubersuper.com/strange-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic&#8217;s International Photography Contest&#160;2009</title>
		<link>http://ubersuper.com/national-geographics-international-photography-contest-2009/</link>
		<comments>http://ubersuper.com/national-geographics-international-photography-contest-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:52:05 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Colourful]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=952</guid>
		<description><![CDATA[<a href="http://ubersuper.com/national-geographics-international-photography-contest-2009/" title="National Geographic&#8217;s International Photography Contest&nbsp;2009"><img src="http://ubersuper.com/uploads/yapb_cache/n01_00000001.1ys29a0pir34osw4o08k4sswk.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="183" alt="National Geographic&#8217;s International Photography Contest&nbsp;2009" style="float:left;padding:0 10px 5px 0;" ></a>Nazroo, a mahout elephant driver, poses for a portrait while taking his elephant, Rajan, out for a swim in front of Radha Nagar Beach in Havelock, Andaman Islands. Rajan is one of the few elephants in Havelock that can swim, so when he is not dragging timber in the forest he is used as a [...]]]></description>
		<wfw:commentRss>http://ubersuper.com/national-geographics-international-photography-contest-2009/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Hidden&#160;Landscapes</title>
		<link>http://ubersuper.com/hidden-landscapes/</link>
		<comments>http://ubersuper.com/hidden-landscapes/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:55:56 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=905</guid>
		<description><![CDATA[<a href="http://ubersuper.com/hidden-landscapes/" title="Hidden&nbsp;Landscapes"><img src="http://ubersuper.com/uploads/yapb_cache/3_landscape03.bk7hnjih9b4gkk8so0s4gwckg.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="211" height="300" alt="Hidden&nbsp;Landscapes" style="float:left;padding:0 10px 5px 0;" ></a>Nice art project by Chris Thompson, London based freelance motion designer and illustrator. Hidden Landscapes : Junior Taxi]]></description>
		<wfw:commentRss>http://ubersuper.com/hidden-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Photo from&#160;Space</title>
		<link>http://ubersuper.com/beautiful-photo-from-space/</link>
		<comments>http://ubersuper.com/beautiful-photo-from-space/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:49:23 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=859</guid>
		<description><![CDATA[<a href="http://ubersuper.com/beautiful-photo-from-space/" title="Beautiful Photo from&nbsp;Space"><img src="http://ubersuper.com/uploads/yapb_cache/iss020_e_047807_lrg.hr6hiux9ss0so0kc8g844gck.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="300" height="200" alt="Beautiful Photo from&nbsp;Space" style="float:left;padding:0 10px 5px 0;" ></a>These Thunderstorms on the Brazilian Horizon also makes a nice wallpaper &#187; 1440&#215;960 pixels.]]></description>
		<wfw:commentRss>http://ubersuper.com/beautiful-photo-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddha Shaped&#160;Pears</title>
		<link>http://ubersuper.com/buddha-shaped-pears/</link>
		<comments>http://ubersuper.com/buddha-shaped-pears/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:20:03 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://ubersuper.com/?p=853</guid>
		<description><![CDATA[<a href="http://ubersuper.com/buddha-shaped-pears/" title="Buddha Shaped&nbsp;Pears"><img src="http://ubersuper.com/uploads/yapb_cache/pearbabieseur_450x520.614xnaqa3ig4wws4ss84kwogs.c08nhzf9nlcsks4cg4oscssww.th.jpeg" width="259" height="300" alt="Buddha Shaped&nbsp;Pears" style="float:left;padding:0 10px 5px 0;" ></a>Oh this is good, as in strange good. A Chinese farmer been tinkering with modified pears since 2003, and this year he’s reportedly grown 10,000 edible Buddhas&#8230; See more strangly shaped fruits &#038; veggies on Cakehead Loves Evil.]]></description>
		<wfw:commentRss>http://ubersuper.com/buddha-shaped-pears/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

